| Management number | 229396592 | Release Date | 2026/05/31 | List Price | US$183.14 | Model Number | 229396592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847522075013 |
|---|---|
| ASIN | B085GKYNSZ |
| Color | Original Style |
| Voltage | 12 Volts (DC) |
| Wattage | 110 watts |
| Set Name | Pair |
| Brand Name | PERDE |
| Lens Color | Clear |
| Model Year | 2010 |
| Unit Count | 1.0 Count |
| Item Weight | 25.9 Pounds |
| Light Source | Halogen |
| Manufacturer | PERDE |
| Model Number | 2048207259 |
| Lens Material | Plastic |
| Item Dimensions | 29.09 x 16.22 x 25.04 inches |
| Auto Part Position | Front, Left |
| Additional Features | DOT and SAE Compliant, Direct Fit, Halogen, OE Replacement |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | HEADLIGHTS |
| Is Assembly Required | No |
| Part Interchange Info | 2048207259 |
| Manufacturer Part Number | MB00301-HLAP |
| Specific Uses For Product | Replacement |
| OEM Equivalent Part Number | 2048207259 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form